Green Bay - Highest Temperature for Each Year

Here's where you'll find answers to questions about the highest temperatures and hottest days in Green Bay, Wisconsin. How hot did it get in 2019? When was the last time thermometers in Green Bay rose above 100 °F? What was the highest temperature in Green Bay a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.

This page gives the highest temperature for each year in Green Bay and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.

These records were observed at Green Bay Austin Straubel International Airport and go back to 1887. The highest temperature measured during that time was 104 degrees Fahrenheit (40 Celsius) on July 13, 1936.

Highest Green Bay temperatures in recent years
Max °F Date Max °C
93 August 23, 2023 34
96 June 21, 2022 36
95 June 05, 2021 35
93 June 02, 2020 34
92 July 19, 2019 33
97 May 27, 2018 36
91 September 23, 2017 + 33
91 June 11, 2016 33
93 August 02, 2015 34
91 July 22, 2014 33
93 July 19, 2013 + 34
99 July 05, 2012 37
97 June 07, 2011 36
91 August 12, 2010 33
Highest temperature recorded at Green Bay each year
Max °F Date Max °C
95 June 23, 2009 35
90 September 02, 2008 + 32
93 July 08, 2007 34
98 July 15, 2006 37
93 July 24, 2005 + 34
88 June 08, 2004 31
90 July 03, 2003 32
96 July 21, 2002 36
97 August 07, 2001 36
90 August 31, 2000 32
96 July 30, 1999 36
90 June 25, 1998 32
87 August 02, 1997 + 31
95 June 29, 1996 35
103 July 13, 1995 39
94 June 17, 1994 34
92 August 25, 1993 33
91 June 13, 1992 33
95 June 29, 1991 35
91 July 04, 1990 33
93 July 06, 1989 34
99 August 16, 1988 + 37
97 June 14, 1987 36
94 July 18, 1986 34
91 July 08, 1985 33
88 August 29, 1984 + 31
92 July 14, 1983 + 33
92 August 03, 1982 33
92 July 13, 1981 33
90 July 15, 1980 + 32
90 July 12, 1979 32
90 August 14, 1978 + 32
99 July 14, 1977 37
98 August 27, 1976 37
93 August 01, 1975 + 34
97 July 13, 1974 36
96 August 27, 1973 36
95 July 20, 1972 35
97 June 28, 1971 + 36
96 July 01, 1970 + 36
93 August 30, 1969 34
94 August 23, 1968 34
90 July 22, 1967 32
97 July 03, 1966 36
96 August 14, 1965 36
96 June 29, 1964 36
93 July 01, 1963 34
90 August 28, 1962 + 32
91 August 30, 1961 + 33
92 September 07, 1960 33
94 September 08, 1959 34
94 August 05, 1958 34
93 July 20, 1957 34
93 June 13, 1956 34
99 August 21, 1955 37
91 September 06, 1954 + 33
95 September 01, 1953 35
93 September 12, 1952 34
88 July 29, 1951 + 31
89 July 11, 1950 32
96 July 03, 1949 36
100 August 24, 1948 38
99 August 06, 1947 + 37
93 July 10, 1946 34
95 July 24, 1945 35
97 August 13, 1944 36
93 July 13, 1943 + 34
95 July 18, 1942 35
99 July 29, 1941 37
96 July 23, 1940 36
94 September 15, 1939 + 34
95 August 02, 1938 35
98 August 16, 1937 37
104 July 13, 1936 40
94 July 19, 1935 + 34
101 June 01, 1934 38
98 June 27, 1933 + 37
97 July 20, 1932 36
100 July 16, 1931 + 38
94 August 04, 1930 + 34
92 September 03, 1929 33
93 August 08, 1928 34
92 September 14, 1927 33
96 July 20, 1926 36
92 July 11, 1925 33
90 August 26, 1924 32
95 July 09, 1923 35
92 August 17, 1922 + 33
99 July 12, 1921 + 37
90 June 12, 1920 32
94 July 26, 1919 34
98 August 06, 1918 37
96 July 31, 1917 + 36
101 July 29, 1916 + 38
88 July 13, 1915 31
93 August 08, 1914 34
94 September 02, 1913 + 34
94 July 06, 1912 + 34
97 July 02, 1911 36
100 July 01, 1910 + 38
95 July 29, 1909 35
95 July 11, 1908 35
92 June 17, 1907 33
93 August 20, 1906 34
93 July 18, 1905 + 34
92 July 18, 1904 + 33
89 July 28, 1903 + 32
91 July 13, 1902 33
99 July 20, 1901 37
96 August 19, 1900 36
93 August 28, 1899 + 34
94 September 02, 1898 34
95 July 08, 1897 35
95 August 04, 1896 35
95 September 11, 1895 35
97 July 27, 1894 + 36
96 July 13, 1893 36
94 July 23, 1892 34
1891
94 June 28, 1890 34
1889
92 June 17, 1888 33
98 July 16, 1887 37
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.